SHIVANGI METAL INDUSTRIES PVT LTD. | ||||||
---|---|---|---|---|---|---|
COPPER SULPHATE PENTAHYDRATE (Commercial Grade) | ||||||
Synonym | Copper (II) Sulphate Pentahydrate | |||||
Appearance | Light blue to dark blue | |||||
Molecular Formula | CuSO4 | |||||
Molecular weight | 249.69 | |||||
CAS No | 7758-99-7 | |||||
Assay | Standard | Typical | ||||
Purity % | 98.50 | Min | 99.50 | |||
Cu (Content) % | 25.00 | Min | 25.40 | |||
Impurities | ||||||
Iron (Fe) % | 0.05 | Max | 0.03 | |||
Lead (Pb) % | 0.01 | Max | 0.002 | |||
Nickel (Ni) % | 0.05 | Max | 0.02 | |||
Matter Insoluble | 0.02 | Max | 0.01 | |||
Chloride (Cl) % | 0.01 | Max | 0.005 |
Algaecide of water pools and reservoirs
Copper galvanizing industry
Simulation of biomass growth and reproduction
Herbicide, fungicide, pesticide
Nitrogen, phosphours and copper in soil
Concentration of AU, Ag, Zn, Nb and other ores